Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | td | · | · | k | · | ||||||
| Nasal | · | n | · | · | · | · | ||||||
| Fricative | · | z | ʒ | · | · | h | ||||||
| Approximant | · | · | · | j | · | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯu |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
cvc,cvvc(c)(v)Distribution of phonemes across 71 transcribed dictionary entries (571 total tokens)