Phonology
Sound inventory and phonological rules
10 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | td | · | · | k | · | ||||||
| Nasal | · | n | · | · | · | · | ||||||
| Fricative | · | z | ʒ | · | · | h | ||||||
| Approximant | · | · | · | j | · | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯu |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
Syllable Structure
cvc,cvvc(c)(v)Phoneme Frequency
Distribution of phonemes across 71 transcribed dictionary entries (571 total tokens)
/h/
278 (48.7%)
/i/
90 (15.8%)
/ɯ/
59 (10.3%)
/k/
29 (5.1%)
/d/
24 (4.2%)
/l/
20 (3.5%)
/t/
20 (3.5%)
/eh/
17 (3%)
/ɨ/
13 (2.3%)
/kh/
10 (1.8%)
/z/
5 (0.9%)
/ɔ/
2 (0.4%)
/e/
2 (0.4%)
/el/
1 (0.2%)
/ej/
1 (0.2%)