Phonology
Sound inventory and phonological rules
24 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | td | · | · | · | kɡ | ʔ | |||||||
| Nasal | m | n | · | · | ɲ | · | · | |||||||
| Tap/Flap | · | ɾ | · | · | · | · | · | |||||||
| Fricative | ɸβ | sz | ʃʒ | · | · | xɣ | h | |||||||
| Affricate | · | tsdz | · | · | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | l | · | ɭ | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | ɒ |
Syllable Structure
CV(V)(C)Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (18 total tokens)
/ɾ/
4 (22.2%)
/a/
4 (22.2%)
/t/
2 (11.1%)
/e/
2 (11.1%)
/ʔ/
1 (5.6%)
/i/
1 (5.6%)
/n/
1 (5.6%)
/k/
1 (5.6%)
/l/
1 (5.6%)
/m/
1 (5.6%)