Phonology
Sound inventory and phonological rules
20 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | kg | · | |||||||
| Nasal | · | · | · | n | ɲ | · | · | |||||||
| Trill | · | · | · | r | · | · | · | |||||||
| Fricative | · | fv | θð | s | ç | x | h | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (52 total tokens)
/n/
7 (13.5%)
/r/
6 (11.5%)
/t/
4 (7.7%)
/ɪ/
4 (7.7%)
/s/
4 (7.7%)
/h/
3 (5.8%)
/uː/
3 (5.8%)
/x/
3 (5.8%)
/a/
2 (3.8%)
/θ/
2 (3.8%)
/ɑː/
2 (3.8%)
/l/
1 (1.9%)
/b/
1 (1.9%)
/j/
1 (1.9%)
/i/
1 (1.9%)
/f/
1 (1.9%)
/æː/
1 (1.9%)
/ð/
1 (1.9%)
/p/
1 (1.9%)
/d/
1 (1.9%)
/v/
1 (1.9%)
/iː/
1 (1.9%)
/øː/
1 (1.9%)