Phonology
Sound inventory and phonological rules
13 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | t | · | kg | · | ||||||
| Nasal | m | · | n | · | ŋ | · | ||||||
| Fricative | · | v | s | · | · | χ | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Affricate | · | · | · | tʃ | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
CVCPhoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (16 total tokens)
/ŋ/
6 (37.5%)
/a/
6 (37.5%)
/vǃ/
1 (6.3%)
/u/
1 (6.3%)
/t/
1 (6.3%)
/o/
1 (6.3%)