Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | ||||||
| Nasal | m | · | n | · | ɲ | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | v | sz | ʃ | · | · | ||||||
| Affricate | · | · | · | tʃdʒ | · | · | ||||||
| Lateral approximant | · | · | l | · | ʎ | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (5 total tokens)
/e/
2 (40%)
/p/
1 (20%)
/a/
1 (20%)
/l/
1 (20%)