Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | ɸ | f | s | ʃ | · | · | · | h | ||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 133 transcribed dictionary entries (612 total tokens)