Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasal | m | · | · | n | · | · | · | |||||||
| Trill | · | · | · | r | · | · | · | |||||||
| Fricative | · | fv | θð | sz | · | xɣ | h | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (7 total tokens)
/θ/
2 (28.6%)
/j/
1 (14.3%)
/e/
1 (14.3%)
/o/
1 (14.3%)
/u/
1 (14.3%)
/l/
1 (14.3%)