Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | · | · | k | |||||
| Nasal | m | n | · | · | · | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Fricative | · | sz | ʃ | · | · | |||||
| Affricate | · | · | dʒ | · | · | |||||
| Approximant | · | · | · | j | w | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
CVPhoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (50 total tokens)
/i/
13 (26%)
/a/
9 (18%)
/ʃ/
6 (12%)
/w/
5 (10%)
/m/
4 (8%)
/s/
4 (8%)
/t/
3 (6%)
/o/
2 (4%)
/n/
2 (4%)
/u/
1 (2%)
/j/
1 (2%)