Phonology
Sound inventory and phonological rules
25 consonants
13 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | qɢ | ||||||
| Nasal | m | · | n | · | ŋ | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | ɸβ | θð | sz | · | xɣ | · | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Approximant | · | · | · | j | ɰ | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨʉ | · |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | ɤo |
| Open-mid | ɛœ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
CV(V)(C) (C)CN