Phonology
Sound inventory and phonological rules
19 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | ʈ | · | k | ʔ | ||||||||
| Nasal | m | · | n | · | ɳ | ɲ | ŋ | · | ||||||||
| Fricative | · | f | s | ɕ | · | · | · | h | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | ɭ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
(C)V(C)Phoneme Frequency
Distribution of phonemes across 24 transcribed dictionary entries (35 total tokens)
/ɕ/
4 (11.4%)
/t/
3 (8.6%)
/k/
3 (8.6%)
/h/
3 (8.6%)
/ɓ/
2 (5.7%)
/ɗ/
2 (5.7%)
/m/
2 (5.7%)
/p/
2 (5.7%)
/ɪ/
2 (5.7%)
/ɭ/
2 (5.7%)
/ŋ/
2 (5.7%)
/ʔ/
1 (2.9%)
/l/
1 (2.9%)
/f/
1 (2.9%)
/ə/
1 (2.9%)
/ʈ/
1 (2.9%)
/w/
1 (2.9%)
/ʃ/
1 (2.9%)
/ɲ/
1 (2.9%)