Phonology
Sound inventory and phonological rules
29 consonants
21 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | c | kɡ | q | · | ʔ | |||||||||||
| Nasal | m | · | · | n | · | · | ɲ | · | · | · | · | |||||||||||
| Trill | · | · | · | · | · | · | · | · | · | ʢ | · | |||||||||||
| Fricative | · | fv | θ | sz | ʃʒ | ʂ | · | ɣ | · | ħ | h | |||||||||||
| Approximant | · | · | · | ɹ | · | · | j | w | · | · | · | |||||||||||
| Lateral approximant | · | · | · | ɫ | · | · | · | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯu |
| Near-close | ɪ | · | · |
| Close-mid | e | ɵ | ɤo |
| Mid | · | · | o̞ |
| Open-mid | ɛœ | ɜ | ʌɔ |
| Near-open | æ | ɐ | · |
| Open | a | ä | ɑ |
Phoneme Frequency
Distribution of phonemes across 236 transcribed dictionary entries (1,289 total tokens)
/aˑ/
144 (11.2%)
/ᵻ/
126 (9.8%)
/ʌ/
86 (6.7%)
/l/
83 (6.4%)
/ɹ/
77 (6%)
/d/
54 (4.2%)
/ɛ/
50 (3.9%)
/n/
48 (3.7%)
/t/
47 (3.6%)
/j/
42 (3.3%)
/ɪ/
41 (3.2%)
/kʰ/
41 (3.2%)
/f/
37 (2.9%)
/m/
36 (2.8%)
/p/
34 (2.6%)
/c/
31 (2.4%)
/v/
30 (2.3%)
/o/
26 (2%)
/h/
23 (1.8%)
/ɡ/
23 (1.8%)
/ʃ/
19 (1.5%)
/s/
18 (1.4%)
/zˑ/
18 (1.4%)
/iː/
18 (1.4%)
/q/
17 (1.3%)
/ɔ/
14 (1.1%)
/b/
14 (1.1%)
/ʒ/
12 (0.9%)
/ħ/
8 (0.6%)
/k̓/
7 (0.5%)