Phonology
Sound inventory and phonological rules
23 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | · | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | β | fv | θð | sz | ʃʒ | · | · | χ | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 136 transcribed dictionary entries (648 total tokens)
/o/
89 (13.7%)
/e/
86 (13.3%)
/s/
74 (11.4%)
/i/
65 (10%)
/n/
46 (7.1%)
/r/
43 (6.6%)
/t/
37 (5.7%)
/k/
26 (4%)
/d/
24 (3.7%)
/l/
24 (3.7%)
/h/
21 (3.2%)
/v/
20 (3.1%)
/u/
19 (2.9%)
/m/
16 (2.5%)
/f/
11 (1.7%)
/b/
9 (1.4%)
/w/
7 (1.1%)
/p/
7 (1.1%)
/g/
6 (0.9%)
/ss/
5 (0.8%)
/θ/
3 (0.5%)
/ʒ/
3 (0.5%)
/j/
3 (0.5%)
/χ/
2 (0.3%)
/ð/
1 (0.2%)
/β/
1 (0.2%)