Phonology
Sound inventory and phonological rules
20 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ||||||||
| Nasal | m | · | · | n | · | · | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | x | h | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | ø | · | · |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (10 total tokens)
/f/
1 (10%)
/l/
1 (10%)
/ɔ/
1 (10%)
/θ/
1 (10%)
/r/
1 (10%)
/æ/
1 (10%)
/y/
1 (10%)
/b/
1 (10%)
/u/
1 (10%)
/k/
1 (10%)