Phonology
Sound inventory and phonological rules
8 consonants
4 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | t | · | · | · | · | |||||
| Fricative | s | ʃʒ | · | · | hɦ | |||||
| Approximant | · | · | j | w | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ʏ | · | · |
| Close-mid | ø | · | · |
| Open-mid | ɛ | · | · |
Phoneme Frequency
Distribution of phonemes across 240 transcribed dictionary entries (134 total tokens)
/ɦ/
30 (22.4%)
/u/
28 (20.9%)
/ø/
21 (15.7%)
/ʒ/
13 (9.7%)
/ʃ/
12 (9%)
/ʏ/
11 (8.2%)
/hj/
11 (8.2%)
/w/
8 (6%)