Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ʈɖ | · | kg | · | ||||||||
| Nasal | m | · | n | · | ɳ | · | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Tap/Flap | · | · | · | · | ɽ | · | · | · | ||||||||
| Fricative | · | f | sz | ɕʑ | ʂ | · | · | h | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
CV CVDistribution of phonemes across 94 transcribed dictionary entries (406 total tokens)