Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | k | · | · | ||||||||
| Nasal | · | · | · | ɳ | · | · | · | · | ||||||||
| Tap/Flap | · | ɾ | · | · | · | · | · | · | ||||||||
| Fricative | β | · | ʒ | · | · | · | ʁ | ʕ | ||||||||
| Affricate | · | · | tʃ | · | · | · | · | · | ||||||||
| Approximant | · | · | · | ɻ | · | · | · | · | ||||||||
| Lateral approximant | · | · | · | · | ʎ | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open | · | · | ɑ |
CCVDistribution of phonemes across 117 transcribed dictionary entries (75 total tokens)