Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | k | · | · | ||||||||
| Nasal | · | · | · | ɳ | ɲ | · | · | · | ||||||||
| Tap/Flap | · | ɾ | · | · | · | · | · | · | ||||||||
| Fricative | β | · | ʒ | · | · | · | ʁ | ʕ | ||||||||
| Affricate | · | · | tʃ | · | · | · | · | · | ||||||||
| Approximant | · | · | · | ɻ | · | · | · | · | ||||||||
| Lateral approximant | · | · | · | · | ʎ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open | · | · | ɑ |
Syllable Structure
CCVPhoneme Frequency
Distribution of phonemes across 140 transcribed dictionary entries (86 total tokens)
/eɪ/
33 (38.4%)
/əʊ/
19 (22.1%)
/k/
15 (17.4%)
/ɑː/
13 (15.1%)
/ɻ/
3 (3.5%)
/ʎ/
1 (1.2%)
/β/
1 (1.2%)
/ʒ/
1 (1.2%)