Paradigm Tables
Morphological patterns, declensions, and conjugations for gatlation
numbers
| 00 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | A0 | B0 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | zanto | gogonama | — | — | — | — | — | — | — | — | — | — | — |
| 01 | imanto | — | — | — | — | — | — | — | — | — | — | — | — |
| 02 | dima | — | — | — | — | — | — | — | — | — | — | — | — |
| 03 | ganna | — | — | — | — | — | — | — | — | — | — | — | — |
| 04 | gono | — | — | — | — | — | — | — | — | — | — | — | — |
| 05 | damtoma | — | — | — | — | — | — | — | — | — | — | — | — |
| 06 | gonama | — | — | — | — | — | — | — | — | — | — | — | — |
| 07 | gonamanto | — | — | — | — | — | — | — | — | — | — | — | — |
| 08 | damdima | — | — | — | — | — | — | — | — | — | — | — | — |
| 09 | gonamanna | — | — | — | — | — | — | — | — | — | — | — | — |
| 0A | damtomama | — | — | — | — | — | — | — | — | — | — | — | — |
| 0B | gontoma | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | gogonama | — | — | — | — | — | — | — | — | — | — | — | — |
sound rules
| 1x | 2x | 3x | |
|---|---|---|---|
| i (flie) | eye | i | NA |
| t (wahlah) | t | d | NA |
| n (angsum) | ng | un | NA |
| o (ohana) | ah | oh | aw |
| b (bunath) | b | th | NA |
| h (hana) | h | h (breath in) | NA |
| u (thana) | uh | oo | NA |
| m (kaigai'ah) | k | m | n |
| s (sul) | s | z | sh |
| e (eegoo) | ee | oi | NA |
| g (haigai'ah) | { (breathe in for next sounds until next leksana) | g | NA |
| a (hohaigai'ah) | ow | ai | NA |
| [] (gaitano) | open gateway (human: wow) | NA | NA |
| x (leksana) | } (stop breathing in) | le | l |
plurals
| base word | plural | |
|---|---|---|
| toong'glawnd | toong'glawnd | toong'glawnd[] |
| n'aw[] | n'aw[] | ng'aw[]oo |