Phonology
Sound inventory and phonological rules
16 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | ŋ | · | ||||||
| Fricative | ɸ | θ | sz | ʃ | · | h | ||||||
| Approximant | · | · | · | · | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open-mid | · | · | ʌ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 62 transcribed dictionary entries (137 total tokens)
/ə/
25 (18.2%)
/k/
19 (13.9%)
/t/
19 (13.9%)
/i/
16 (11.7%)
/g/
14 (10.2%)
/aɪ/
12 (8.8%)
/l/
10 (7.3%)
/ŋ/
8 (5.8%)
/s/
7 (5.1%)
/h/
6 (4.4%)
/b/
1 (0.7%)