Phonology
Sound inventory and phonological rules
22 consonants
13 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | kg | ||||||
| Nasal | m | · | · | n | · | · | ||||||
| Trill | · | · | · | r | · | · | ||||||
| Tap/Flap | · | · | · | ɾ | · | · | ||||||
| Fricative | ɸβ | fv | ð | s | ç | xɣ | ||||||
| Affricate | · | · | · | ts | · | · | ||||||
| Approximant | · | · | · | · | j | · | ||||||
| Lateral approximant | · | · | · | l | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | eø | · | o |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 60 transcribed dictionary entries (87 total tokens)
/j/
17 (19.5%)
/t/
16 (18.4%)
/a/
12 (13.8%)
/m/
10 (11.5%)
/s/
8 (9.2%)
/n/
7 (8%)
/ʊ/
6 (6.9%)
/l/
5 (5.7%)
/jʊ/
3 (3.4%)
/ɸ/
2 (2.3%)
/ja/
1 (1.1%)