Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Trill | · | · | · | r | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | ɸβ | fv | ð | s | ɕ | ç | xɣ | |||||||
| Affricate | · | · | · | ts | · | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | eø | · | ɤo |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | ɑ |
Distribution of phonemes across 104 transcribed dictionary entries (177 total tokens)