Phonology
Sound inventory and phonological rules
21 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | ʈ | c | k | ɢ | ʔ | ||||||||
| Nasal | m | n | · | · | · | · | · | · | ||||||||
| Tap/Flap | · | ɾ | · | · | · | · | · | · | ||||||||
| Fricative | · | s | ʃ | ʂ | · | xɣ | · | h | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | · | · | · | ʟ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Close-mid | eø | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 527 transcribed dictionary entries (2,333 total tokens)
/a/
444 (19%)
/t/
309 (13.2%)
/o/
298 (12.8%)
/n/
193 (8.3%)
/i/
192 (8.2%)
/s/
177 (7.6%)
/e/
173 (7.4%)
/d/
108 (4.6%)
/m/
72 (3.1%)
/ʊ/
68 (2.9%)
/k/
67 (2.9%)
/p/
60 (2.6%)
/ʟ/
56 (2.4%)
/b/
47 (2%)
/v/
18 (0.8%)
/sh/
15 (0.6%)
/ʃ/
12 (0.5%)
/x/
11 (0.5%)
/ɣ/
4 (0.2%)
/w/
4 (0.2%)
/ʔ/
3 (0.1%)
/aj/
2 (0.1%)