Phonology
Sound inventory and phonological rules
20 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kɡ | ||||||
| Nasal | m | · | n | · | ɲ | ŋ | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | f | s | · | · | xɣ | ||||||
| Affricate | · | · | · | tʃdʒ | · | · | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | eø | ɵ | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (26 total tokens)
/ɪ/
4 (15.4%)
/a/
4 (15.4%)
/m/
3 (11.5%)
/ɵ/
2 (7.7%)
/n/
2 (7.7%)
/ʊ/
2 (7.7%)
/sx/
1 (3.8%)
/i/
1 (3.8%)
/ɡ/
1 (3.8%)
/k/
1 (3.8%)
/d/
1 (3.8%)
/e/
1 (3.8%)
/t/
1 (3.8%)
/dʒ/
1 (3.8%)
/x/
1 (3.8%)