Paradigm Tables
Morphological patterns, declensions, and conjugations for Slevško
4th Declension (animate)
| Masc. Sgl | Fem. Sgl. | Masc. Pl. | Fem. Pl. | |
|---|---|---|---|---|
| NOM | -/ | -a | -i | -e |
| VOC | -et! | -at! | -it! | -it! |
| ACC | -et | -at | -it | -it |
| GEN | -ut | -ut | -ita | -ita |
| ABL | -át | -áta | -itu | -itu |
| DAT | -et | -at | -it | -it |
| LOC | -ém | -ám | -emy | -emy |
| INS | -ech | -ech | -atchy | -atchy |
3rd Declension (soft)
| Masc. Sgl. | Fem. Sgl. | Neut. Sgl | Masc. Pl. | Fem. Pl | Neut. Pl. | |
|---|---|---|---|---|---|---|
| NOM | -/ | -e | -é | -ei | -oe | -ei |
| VOC | -/! | —e! | -e! | -ei! | -ei! | -ei! |
| ACC | -a | -a | -/ | -ei | -i | -ei |
| GEN | -e | -a | -e | -y | -y | -y |
| ABL | -é | -o | -é | -ém | -ei | -ém |
| DAT | -ene | -ena | -eno | -imi | -imy | -imy |
| LOC | -um | -am | -um | -imy | -emi | -imi |
| INS | -im | -em | -im | -echy | -echy | -echy |
2nd Declension (middle)
| Masc. Sgl. | Fem. Sgl. | Neut. Sgl. | Masc. Pl. | Fem. Pl. | Neut. Pl. | |
|---|---|---|---|---|---|---|
| NOM | -/ | -a | -o | -ei | -oe | -ei |
| VOC | —ne! | -e! | -ne! | -i! | -ei! | -i |
| ACC | -u | -u | -o | -e | -i | -ei |
| GEN | -a | -e | -a | -y | -y | -y |
| ABL | -ém | -ám | -om | -eni | -ei | -eni |
| DAT | -ene | -ena | -eno | -iny | -eny | -imy |
| LOC | -em | -ám | -om | -emy | -amy | -emy |
| INS | -ym | -em | -ym | -ych | -ych | -ych |
1st Declension (hard)
| Masc. Sgl. | Fen. Sgl. | Neut. Sgl. | Masc. Pl. | Fem. Pl. | Neut. Pl. | |
|---|---|---|---|---|---|---|
| NOM | -/ | -a | -o | -i | -ei | -i |
| VOC | -! | -e! | -o! | -i! | -ei! | -i! |
| ACC | -u | -e | -o | -i | -i | -i |
| GEN | -a | -e | -u | -y | -y | —y |
| ABL | -é | -á | -/ | -ém | -oe | -ém |
| DAT | -ene | -ena | -eno | -eni | -ani | -eni |
| LOC | -um | -am | -um | -uny | -eny | -uny |
| INS | -im | -em | -im | -uch | -ech | -uch |