Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ɟ | kg | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | v | sz | ɕʒ | · | · | ||||||
| Affricate | · | · | ts | dʒ | · | · | ||||||
| Approximant | · | · | · | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
CV(CV)Distribution of phonemes across 200 transcribed dictionary entries (676 total tokens)