Paradigm Tables
Morphological patterns, declensions, and conjugations for Za'atwaryn
Plurality
Hexal to nonal plural prefixes are rarely used
| Prefixes | |
|---|---|
| Null | Tcи- |
| Singular | Мo- |
| Dual | Ди- |
| Trial | Tҏи- |
| Quadral | Кфo- |
| Quintal | Пи- |
| Plural | Tчє- |
| Hexal | Ӄи- |
| Septal | Ҳи- |
| Octal | Xo- |
| Nonal | Ну- |
| Excessive | Ђє- |
WH.Q Prefixes
The WH words have recently become functional verbal prefixes, although their lexical counterparts can still be found. | The Short forms are used exclusively in casual speech and writing.
| Long forms | Short forms | |
|---|---|---|
| Who | Peccи- | Рзe- |
| What | Ҳeнни- | Ҳнe- |
| Where | Щeдўи- | Щдe- |
| When | Ђeмми- | Ђмe- |
| Why | Лeӈӈу- | Лӈe- |
| How | Ғeўви- | Ғўe- |
Verbal Prefixes
Markers for grammatical functions which are not marked by the tense conjugations
| Prefix | |
|---|---|
| Question | Клии |
| Passive | Чнa |
| Imperative | Дз' |
Specific Role Markers
Formal role markers: used in writing, formal speech, and to create contrast/emphasis in casual speech.
| Subject | Object | Indirect Object | |
|---|---|---|---|
| Force/Cause | -ыбp | — | — |
| Agent | -ыбв | — | — |
| Experiencer | -ыбщ | -iдp | — |
| Patient | -ыбж | -iдв | — |
| Stimulus/Time | — | -iдм | — |
| Theme | — | -iдщ | — |
| Location | — | -iдз | -eґж |
| Direction/Goal | — | -iдл | -eґз |
| Recipient/Beneficiary | — | -iдӽ | -eґp |
| Source | — | -iдж | -eґг |
| Instrument | — | — | -eґл |
| Purpose | — | — | -eґӽ |
| Cause/Time | — | — | -eґн |
Non-Specific Role Markers
Informal suffixes for tracking grammatical elements.
| Subject | Object | Indirect Object | |
|---|---|---|---|
| Primary | -упф | -итc | -eкx |
| Secondary | -упc | -итx | -eкф |
| Tertiary | -упx | -итф | -eкc |
Modality
General negative modality functions as the baseline negation marker and as such can also be applied to nominals.
| Positive Modality | Negative Modality | |
|---|---|---|
| General | — | ӈo-X-oӈ |
| Inclusive | кa-X-aк | ӈґa-X-aкӈ |
| Temporal | бi-X-iб | мбi-X-iбм |
| Probable | яу-X-уя | ӈяу-X-уяӈ |
| Sincerity | дЬё-X-ёд | ндЬё-X-ёдн |
| Able | ӄу-X-уӄ | ӈӷу-X-уӄӈ |
| Desire | ґo-X-oґ | ӈґo-X-oґӈ |
| Obligation | ӷє-X-єӷ | ӈӷє-X-єӷӈ |
| Agency | тЬы-X-ыт | ндЬы-X-ытн |
| Knowledge | пи-X-ип | мби-X-ипм |
Genitives
Prefixational Possession is marked exclusively on the possessum and is used instead of pronoun possessers.
|
The prefixiational possessers are conjugated for the plurality of the possessers.
| 1st An | 2nd An | 3rd An | 1st Inan | 2nd Inan | 3rd Inan | |
|---|---|---|---|---|---|---|
| Null | Тспo- | Тстo- | Тскo- | Тсфo- | Тсo- | Тсxo- |
| Singular | МбЬo- | НдЬo- | Ӈґo- | Мвo- | Нзo- | Ӈғo- |
| Dual | ДбЬo- | Дўo- | Дґo- | Двo- | Дзo- | Дғo- |
| Trial | Тҏпo- | Тҏтo- | Тҏкo- | Тҏфo- | Тҏсo- | Тӿo- |
| Quadral | Кфпo- | Кфтo- | Кфкo- | Кфo- | Кфсo- | Кxo- |
| Quintal | Пўo- | ПтЬo- | Пкo- | Пфo- | Псo- | Пғo- |
| Plural | Тчпo- | Тчтo- | Тчкo- | Тчфo- | Тсoo- | Тxo- |
| Hexal | ӃпЬo- | ӃтЬo- | Ӄўo- | Ӄфo- | Ӄсo- | Ӄxo- |
| Septal | ҲпЬo- | ҲтЬo- | Ҳкo- | Ҳфo- | Ҳсo- | Ҳxo- |
| Octal | XпЬo- | XтЬo- | Xкo- | Xфo- | Xсo- | Xӿo- |
| Nonal | МбЬoo- | НдЬoo- | Ӈґoo- | Мвoo- | Нзoo- | Ӈғoo- |
| Excessive | ЂбЬo- | ЂдЬo- | Ђґo- | Ђвo- | Жo- | Жғo- |
Verb Conjugations
Irregular verbs replace the full coda with the corresponding conjugation
| Past | Present | Future | |
|---|---|---|---|
| Non-Specific | ъpз | ъpг | ъpв |
| Simple | ъpнз | ъpн | ъpмв |
| Progressive | ъpўз | ъpў | ъpўв |
| Partial Perfect | ъpжӈ | ъpӈ | ъpвӈ |
| Permanent Perfect | ъpґз | ъpґ | ъpґв |