Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ɟ | kg | qɢ | ʔ | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | ʀ | · | |||||||||
| Fricative | · | fv | θð | sz | ɕʑ | · | · | χʁ | hɦ | |||||||||
| Lateral fricative | · | · | · | ɬɮ | · | · | · | · | · | |||||||||
| Approximant | · | ʋ | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Open-mid | · | · | ʌɔ |
| Near-open | · | ɐ | · |
| Open | aɶ | · | · |
(C)(C)(C)V(C)(C)(C)/p,b/ → [ʋ̥,ʋ]/[p,b]_ /t,d/ → [ʋ̥,ʋ]/[t,d]_ /c,ɟ/ → [ɰ̊,ɰ]/[c,ɟ]_ /k,g/ → [ɰ̊,ɰ]/[k,g]_ /q,ɢ/ → [ɰ̊,ɰ]/[q,ɢ]_ ∅ → [f/v]/C[ʋ̥/ʋ]$_V /s,ʃ,ɕ/ → [h]/_[r̥] /ɕ/→[ʃ]/_V[+front] /ʑ/→[ʒ]/_V[+front] V → [V̥]/_[r̥,ʀ̥] C[+voice, -sonorant] → C[-voice]/V̥ _ [ɐ.ʔɐ] → [ɐː] /n, ŋ/ → [m]/_C[+labial] /m, ŋ/ → [n]/_C[+coronal] /m, n/ → [ŋ]/_C[+dorsal] /l/ → [ɰ]/ _C[+trill], [+nasal]
Distribution of phonemes across 194 transcribed dictionary entries (1,278 total tokens)