Phonology
Sound inventory and phonological rules
15 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | · | kg | · | ||||||
| Nasal | m | n | · | · | · | · | ||||||
| Fricative | · | sz | ʃʒ | · | · | ʁ | ||||||
| Approximant | · | · | · | j | · | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | · | ɘ | · |
| Open-mid | ɛ | · | ɔ |
| Open | · | ä | · |
Syllable Structure
(C)(C)V(C)(C)Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (12 total tokens)
/ɛ/
3 (25%)
/ʁ/
3 (25%)
/m/
1 (8.3%)
/i/
1 (8.3%)
/t/
1 (8.3%)
/z/
1 (8.3%)
/ä/
1 (8.3%)
/s/
1 (8.3%)