Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | c | k | ʔ | ||||||
| Nasal | m | n | · | ɲ | ŋ | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | · | s | ʃʑ | · | xɣ | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 2164 transcribed dictionary entries (11,471 total tokens)