Paradigm Tables
Morphological patterns, declensions, and conjugations for Quet'extomacha
Nominalization
| Suffix | |
|---|---|
| Abstract | -yahl |
| Relative Clause | -xi |
| Agentive | -(o)tl |
| Adverbial | -i |
Moods
| Suffix | |
|---|---|
| Abilitive | -kos |
| Admonitive | -nqui |
| Conditional | -ak’es |
| Desiderative | -wa |
| Irresultative | -tzok |
| Necessative | -atzko |
| Pejorative | -chi |
| Potential | -t’i |
| Reversionary | -yatl |
Valency
| Suffix | |
|---|---|
| Mediopassive | -o’o |
| Detransitive | -si’ |
| Reciprocal | -qua |
| Causative | -tlos |
Aspectual Distinctions
| Perfective | Imperfective | |
|---|---|---|
| N/A | — | Gnomic |
| -(i)mi | Inferential Past | Present |
| -tzen | Distal Past | Proximate Past |
| -xo' | Future in the Past | Proximate Future |
| -mahl | — | Distal Future |
| -b'a | Cessative | — |
| -chitl | — | Inchoative |
| -min | — | Imperfect |
Preverbs
| Stative | Venitive | Andative | |
|---|---|---|---|
| Standard Motion | - | (a)ta- | (i)xi- |
| Intense Motion | (e)k- | (e)t'a- | (e)kxi- |
| Repetitive Motion | me | m(e)ta- | m(e)xi- |
| Motion through Fluid | ne- | n(e)ta- | n(e)xi- |
| Upward Motion | (a)si | (a)hta- | (a)xi- |
| Downward Motion | te- | chta- | chi- |
| Vehicular Motion | qui- | t'a- | quix(i)-/kx- |
| Benefactive | (a)n- | — | — |
| Instrumental | (a)hl- | — | — |
| Locative | (o)m- | — | — |
| Comitative | (a)s- | — | — |
Person Marking
| Singular | Plural | |
|---|---|---|
| 1P | a- | po- |
| 2P | isi- | hi- |
| PROX | - | -ki/ch* |
| OBV | ot | — |
| LOG | xa- | — |
| IND | tli- | — |
Possessive Markers
| Singular | Plural | |
|---|---|---|
| 1st | -a | -' |
| 2nd | -ih | -h |
| 3rd | -ot | -k |