Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | ||||||||
| Fricative | · | fv | ð | sz | ʃʒ | · | xɣ | χ | ||||||||
| Lateral fricative | · | · | · | ɬ | · | · | · | · | ||||||||
| Affricate | · | · | · | ts | tʃ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Distribution of phonemes across 146 transcribed dictionary entries (686 total tokens)